You bet on what the result will be by the conclusion of the 90 minutes of game + injured time (Home Victory, Draw, Away Victory). Extra time or penalties shoots won’t count as a final result.
You bet on two outcomes from 1X2:
1X – home team wins or match ends with the draw
12 – either home or away team wins
X2 – away team wins or match ends with the draw
You bet on what the result will be by the conclusion of the 90 minutes of games + injured time (Home Victory, Draw, Away Victory). The only difference between Kawaida and handicap is that in Handicap the weakest team starts the game with an advantage goal.
Example:
Arsenal vs (+1) Liverpool
Kawaida 1-1 (The results ends with the draw)
Handicap 1-2 (We add a goal to Liverpool that in this case is the weakest (Home Victory, Draw, Away Victory) team (+1), so in this case Liverpool will be the winner of this match)
You bet on the result (Home Victory, Draw, Away Victory) in the conclusion of the first 45 minutes of game (Half Time).
You bet on the result (Home Victory, Draw, Away Victory) in the conclusion of the first 45 minutes of game (Half Time).
You bet if the sum of the final score is going to be over 2.5 goals or under 2.5 goals
OVER= +2.5 GOALS
UNDER= -2.5 GOALS
Example:
Chelsea vs Manchester city 2-1 the sum of the goals is equal to 3(2+1) so it will be (OVER)
Chelsea vs Manchester city 0-1 the sum of the goals is equal to 1(0+1) so it will be (UNDER)
You bet if both teams will score by the conclusion of the 90 minutes + injury time or if they won’t.
1st Half – 1X2 | What will the result be at Half time (HT)? |
1st Half – 2way | Who is winning the match at half time? |
1st Half – Asian Handicap | Which team will win after the Asian Handicap is applied to the score at Halftime? The 3 most competitive lines will be used. |
1st Half – Away Team Number of Corners | The total number of corners achieved by the away team at half time. |
1st Half – Away Team Player Sent Off | Will a player from the Away team receive a red card during the first half? |
1st Half – Corner Handicap | What will the result be after the allotted Corner Handicap is applied to the corner score |
1st Half – Corner Matchbet | Which team will get the most corners in the first half? |
1st Half – Corner Odd/Even | Odd or even total number of corners after the first half. |
1st Half – Corner Total (Aggregated) | Aggregated total number of Corners in the match after first half. |
1st Half – Corners Under/Over | Will the 1st half have more or less corners than the allotted Total line? |
1st Half – Correct Score | Prediction of the exact score at Half time (HT). |
1st Half – European Handicap | What will the result be after the allotted European Handicap is applied to the score at half time? |
1st Half – Exact Bookings | The exact number of bookings that will be given during the first half. |
1st Half – First Corner | Will there be at least one corner in the first half? |
1st Half – First Team Booked | Will there be at least one booking in the first half? If so which team will receive the first booking? |
1st Half – First team to score | Will there be a goal within the first half and if so which team will score first? |
1st Half – Goal Goal / No Goal | Will both teams score at least one goal each in the first half? Or will one team fail to score? |
1st Half – Home Team Number of Corners | The total number of corners achieved by the home team at half time. |
1st Half – Home Team Player Sent Off | Will a player from the Home team receive a red card during the first half? |
1st Half – Last Corner | Will there be at least one corner in the first half? |
1st Half – Match Bookings | Which team will receive the most bookings during the first half? |
1st Half – Multigoals | Total number of goals in the first half |
1st Half – Number of Bookings Away | The total number of cards given to the Away team during the first half. |
1st Half – Number of Bookings Home | The total number of cards given to the Home team during the first half. |
1st Half – Odd/Even Goals | Odd or even total number of goals at half time (HT) |
1st Half – Odd/Even Points | Odd or even total number of goals at half time (HT) |
1st Half – Player Sent Off? | Will a player be sent off during the first half? |
1st Half – Total Goals | The total number of goals scored in the first half. |
1st Half – Total Number of Booking Points | Over / Under line quoted. Total number of points accumulated during the first half. The 5 most competitive lines will be used. |
1st Half – Total Number of Bookings | Total number of bookings given during the first half of the match. A range of the most competitive lines will be used. |
1st Half – Total Spreads | Will the match have more or less goals than the allotted Asian Total line at Halftime? The 3 most competitive lines will be used. |
1st Half Double Chance | Result at the end of first half is either: A Home win or a Draw / A Home win or an Away win / A Draw or an Away win. |
1st Half Draw no bet | Which team will win the first half? In the event of a draw, bets in this market are void. |
1st Quarter – 1X2 | What will be the result of the first period? |
1st Quarter – Draw no bet | Which team will win the first period? |
1st Quarter – Odd/Even Points | Odd or even total number of points scored in first period. |
1st Quarter – Points Spread | Which team is winning after the Point Spread is applied to the first period score? |
1st Quarter – Total Spread | Will the first period score have more or less total goals than the allotted Total Spread line? |
1st Set Winner | Which player will win the 1st set? |
2 Way | What will be the result at Full time |
2nd Away Team Under/Over | Will the away team score more or less goals than the allotted Total line during the second Half. |
2nd Half – 1X2 | Which team will win the 2nd half Handicap is applied. |
2nd Half – Asian Handicap | Which team will win the 2nd half after the Asian |
2nd Half – Both Teams to score | Will both teams score at least one goal each in the second half? |
2nd Half – Clean Sheet Home Team | Will the home team keep a clean sheet during the second Half? |
2nd Half – Correct Score | Prediction of the exact score of the 2nd half. |
2nd half – Double Chance | Result of the second half is either: A Home win or a Draw; A Home win or an Away win; A Draw or an Away win. Only goals scored in the second half are counted. |
2nd Half – Double Chance and Both Teams Score | Which team wins second half and will the total number of goals/points be more or less than the allotted Total line in second half |
2nd half – Draw no bet | Which team will win the second half? In the event of a draw, bets in this market are void. Only goals scored in the second half are counted. |
2nd Half – European Handicap | What will the result be after the allotted European Handicap is applied to the score of the 2nd half? |
2nd Half – First Team to score | Will there be a goal within the 2nd half and if so which team will score first? |
2nd Half – Matchbet and Both Teams Score | Which team wins the second half and will both teams score at least one goal in the second half |
2nd Half – Matchbet and Total | Combination of 2nd Half-3way and 2nd Half-Over/Under predictions. e.g. “Over and home” in Combination with the Special Odds value 1,5 |
2nd Half – Multigoals | Total number of goals in the second half |
2nd Half – Odd / Even | Odd or even total number of goals in the 2nd Half. Only goals scored in the second half are counted. |
2nd Half – Total Goals | The total number of goals scored in the 2nd half. |
2nd Half – Totals | Will the 2nd half have more or less goals than the allotted Total line? |
2nd Home Team Under/Over | Will the home team score more or less goals than the allotted Total line during the second Half. |
2nd Quarter – 1X2 | What will be the result of the second period? |
2nd Quarter – Draw no bet | Which team will win the second period? |
2nd Quarter – Odd/Even Points | Odd or even total number of points scored in second period. |
2nd Quarter – Points Spread | Which team is winning after the Point Spread is applied to the second period score? |
2nd Quarter – Total Spread | Will the second period score have more or less total goals than the allotted Total Spread line? |
3 Way | What will be the result at Full time |
3-balls U/O | Who will win the 3-ball |
3rd Quarter – 1X2 | What will be the result of the third period? |
3rd Quarter – Draw no bet | Which team will win the third period? |
3rd Quarter – Odd/Even Points | Odd or even total number of points scored in third period. |
3rd Quarter – Points Spread | Which team is winning after the Point Spread is applied to the third period score? |
3rd Quarter – Total Spread | Will the third period score have more or less total goals than the allotted Total Spread line? |
4th Quarter – 1X2 | What will be the result of the fourth period? |
4th Quarter – Draw no bet | Which team will win the fourth period? |
4th Quarter – Odd/Even Points | Odd or even total number of points scored in fourth period. |
4th Quarter – Points Spread | Which team is winning after the Point Spread is applied to the fourth period score? |
4th Quarter – Total Spread | Will the fourth period score have more or less total goals than the allotted Total Spread line? |
Aggregated booking points | Aggregated total number of booking points for both teams during regular time. |
Anytime goalscorer | Will named selection score a goal in normal play? An own goal does not count as a goal for the named selection. |
Asian Handicap | Which team will win when the Asian Handicap is applied to the score after normal play? The 5 most competitive lines will be used. |
Asian Total | Will the match have more or less goals than the allotted Asian Total line after normal play? The 5 most competitive lines will be used. |
Away No Bet | Which team will win after Full time (FT)? In the event of a awaywin bets in this market are void. |
Away Team Number of Corners | The total number of corners achieved by the away team at full time. |
Away Team Player Sent Off | Will a player from the Away team receive a red card during the match in normal play? |
Away to score | Will the home team keep a clean sheet? No = home team concedes at least 1 goal. |
Away to score in both halves? | Will the away team score at least one goal in each half? |
Away to win both halves? | Will the away team score more goals than the home team |
Away to win either half? | Will the away team score more goals than the home team in at least one half? |
Away Win To Nil | Will the awayteam win the match without conceding a single goal? |
Both halves over 1.5? | Will there be at least two total goals in each half? |
Both halves under 1.5? | Will there be less than two total goals in each half? |
Both Teams To Score 1st Half / 2nd Half | Will both teams score in the 1st half and both teams score in the 2nd half? |
Clean sheet away Team | Will the away team keep a clean sheet? No = away team concedes at least 1 goal. |
Corner handicap | What will the result be after the allotted Corner Handicap is applied to the corner score |
Corner matchbet | Which team will get the most corners during the game in normal play? |
Corner Odd/Even | Odd or even total number of corners at full time. |
Corner Total (Aggregated) | Aggregated total number of Corners in the match after regular time. |
Correct Score | Final score after Regular time (FT) All possible results where the total number of goals < 7 will be available. |
Correct score (incl. other) | Final score after Regular time (FT) All possible results where the total number |
Correct Set Score (best of 3 sets) | Correct final score in sets. |
Correct Set Score (best of 5 sets) | Correct final score in sets. |
Double Chance | Result at the end of Full time (FT) is either: A Home win or a Draw / A Home win or an Away win / A Draw or an Away win. |
Double Chance (match) and 1st Half Both Teams Score | Which team wins the match and will the total number of goals/points be more or less than the allotted Total line in first half |
Double Chance (match) and 2nd Half Both Teams Score | Which team wins the match and will the total number of goals/points be more or less than the allotted Total line in second half |
Draw No Bet | Which team will win after Full time (FT)? In the event of a draw bets in this market are void. |
Euro Handicap | What will the result be after the allotted handicap is applied to the score at Full time (FT). |
European Handicap | What will the result be after the allotted European Handicap is applied to the score at Full time (FT) |
Exact bookings | The exact number of total bookings for both teams given during the match. |
Exact Total Goals | Predict the exact number of goals scored during regular time (FT). |
First 10 minutes – 1X2 | Which team will win the first ten minutes of the match? |
First corner | Will there be at least one corner in normal play? |
First Goal | Will there be a goal within Regular time (FT) and if so which team will score first? |
First Team Booked | Will there be at least one booking in normal play? If so which team will receive the first booking? |
FT 1X2 | What will the result be at the end of Regular time (FT). |
FT 1X2 & GG/NG | Which team wins the regular time and will both teams score at least one goal |
FT 1X2 & Under/Over | Combination of 3way and Over/Under predictions. e.g. “Over and home” in Combination with the SpecialBetValue 2,5 means a total of 3 goals or more in the match and the home team wins. (2-1, 3-0, 3-1 and so on…) |
FT DC & GG/NG | Which team wins and will both teams score in the match |
FT DC & U/O | Which team wins and will the total number of goals/points be more or less than the allotted Total line at Full time (FT) |
Ft Hometeam U/O | Will the home team score more or less goals than the allotted Total line at the end of Regular time (FT) |
GG & U/O 2.5 | Will both teams score at least one goal and will the final score be more or less than |
GG/NG | Will both teams score at least one goal each? Or will one team fail to score? |
Goals Away Team | Correct prediction of exactly how many goals will be scored by the Away team at Full time (FT) |
Goals Home Team | Correct prediction of exactly how many goals will be scored by the Home team at Full time (FT) |
Halftime/Fulltime | A combination of the result at Half time coupled with the result at Full time. e.g. Draw / Away (X/2) The match was a draw at Halftime (HT) and eventually ended in a win for the away team after Full time (FT). |
Highest Scoring Half | Which half will provide the highest number of goals? Equal = if both halves have the same total. |
Highest Scoring Half – Home Team | Which half will provide the highest number of goals for the home team? Equal = if both halves have the same number of home goals. |
Highest Scoring Half Away Team | Which half will provide the highest number of goals for the away team? Equal = if both halves have the same number of away goals. |
Highest Scoring Quarter | Which quarter will see the most points scored? E.g: Equal = If at least two quarters share the highest amount of points |
Home No Bet | Which team will win after Full time (FT)? In the event of a homewin bets in this market are void. |
Home Team Number of Corners | The total number of corners achieved by the home team at full time. |
Home Team Player Sent Off | Will a player from the Home team receive a red card during the match in normal play? |
Home to score in both halves? | Will the home team score at least one goal in each half? |
Home to win both halves? | Will the home team score more goals than the away team |
Home to win either half? | Will the home team score more goals than the away team in at least one half? |
Home Win To Nil | Will the hometeam win the match without conceding a single goal? |
How will the match be decided? | Exactly how will the match be decided? RT = Regular time (FT) OT = Overtime SO = Penalty Shootout |
HT 1X2 | What will the result be at Half time (HT)? |
HT 1X2 & GG/NG | Which team wins the first half and will both teams score at least one goal |
HT 1X2 & U/O | Combination of 1st Half-3way and 1st Half-Over/Under predictions. |
HT Away Team Under/Over | Will the away team score more or less goals than the allotted Total line at the end of 1st Half. |
HT DC & GG/NG | Which team wins first half and will the total number of goals/points be more or less than the allotted Total line in first half |
HT Hometeam Under/Over | Will the home team score more or less goals than the allotted Total line at the end of 1st Half. |
HT Under/Over | Will the 1st half have more or less goals than the allotted Total line? |
Last corner | Will there be at least one corner in normal play? |
Last goalscorer | Will one of the named selection score the closing goal in normal play? |
Last Team to score | Will there be a goal within regular time (FT) and if so which team will score last? |
Match bookings | Which team will receive the most bookings during the game during regular time. |
Matchbet + Totals | Combination of 3way and Over/Under predictions. e.g. “Over and home” in Combination with the SpecialBetValue 2,5 means a total of 3 goals or more in the match and the home team wins. (2-1, 3-0, 3-1 and so on…) |
Matchflow (1st to Score & FT) | Combination of 3way and First Team to Score. e.g. Home team scores first and draw means that the home team scores the first goal and the match ends in a draw. |
Multigoals Awayteam | Total number of goals for the away team in the match (FT) |
Multigoals Hometeam | Total number of goals for the home team in the match (FT) |
Multiscores | Final score after Regular time (FT) All possible results |
Number of bookings away | The total number of cards given to the Away team during the match in normal play. |
Number of bookings Home | The total number of cards given to the Home team during the match in normal play. |
Odd / Even Away Team | Odd or even number of away goals after Full time (FT). |
Odd / Even Home Team | Odd or even number of home goals after Full time (FT). |
Odd/Even goals | Odd or even total number of goals after Full time (FT) |
Odd/Even Points | Odd or even total number of goals after Full time (FT) |
Over/Under | Who will win the 3-ball |
Overtime + goal Yes/No | Will the match go to Overtime (OT) and will there be at least one goal |
Overtime yes/no | Will the match extend into extra time? Only available for knockout matches where extra time (2 * 15 minutes) will be added. |
Penalty shoot out Yes/No | Will there be a penalty shootout? |
Place | Final score after Regular time (FT) All possible results where the total number of goals < 7 will be available. |
Player sent off? | Will a player be sent off during normal play? |
Time Of 1st Goal In Seconds | Who will win the 3-ball |
Time of first goal (10 min) | In which matchminute-interval will the first goal be scored? Injury times count as minute 45 / 90. |
Time of first goal (15 min) | In which matchminute-interval will the first goal be scored? |
To Qualify | Which team will advance to the next round or win the final? |
Total | Who will win the 3-ball |
Total 3way | Will the final score have more, less or equal total points than the allotted Total Spread? |
Total corners Under/Over | Will the match have more or less corners than the allotted Total line during normal time? |
Total Games | Will the match have more or less games than the allotted line when a winner is declared? |
Total Goals | Aggregated Total number of goals in the match at Full time (FT) |
Total Goals Rangess | Total number of goals in the match (FT) |
Total margins NBA-ranges | Which range covers the total number of points scored in the match (excl. Overtime)? |
Total margins Regular-ranges | Which range covers the total number of points scored in the match (excl. Overtime)? |
Total number of booking points | Over / Under line quoted. Total number of points accumulated during normal play. The 5 most competitive lines will be used. |
Total number of bookings | Total number of bookings given during the match in regular time (FT). A range of the most competitive lines will be used. |
Total number of sets | Exact amount of sets played. |
Total Spreads | Will the match have more or less goals than the allotted Asian Total line after normal play? The 5 most competitive lines will be used. |
Totals | Will the match have more or less goals/points than the allotted Total line at Full time (FT) |
Totals Awayteam | Will the away team score more or less goals than the allotted Total line at the end of Regular time (FT) |
U/O | Will the match have more or less goals/points than the allotted Total line at Full time (FT) |
Under/Over | Will the match have more or less goals than the allotted Total line at Full time (FT) |
Under/Over – Main | Will the match have more or less goals/points than the allotted Total line at Full time (FT) |
Under/Over 2.5 | What will be the result at Full time |
Which player will win games x and y of set n? | Will the player have at least this number of Disposals |
Which Team to score | Which team will score during normal time? 1=”Only home”, 2=”Only away”, “both teams” or “none”. |
Who wins second set | Which player will win the 2nd set? |
Who wins the period? | Will the batter have at least this number of Hits |
Win | What will the result be after the allotted handicap is applied to the score at Full time (FT). |
Winning margins | By how many goals will a team win the match? e.g. HT > 2 = Home Team wins the match by 3 or more goals. e.g. AT 1 = Away Team wins the match by exactly 1 goal. |
*** Betting Rules and Terms&Conditions are overriding any gap between this guide to the legal document
All correspondence to Director-General 27th Floor, PSSSF Twin Towers – Wing ‘A’,Mission Street. Gaming board of Tanzania license Number Sbl000000023 Issued on 14 Aug 2020. Fido Technologies LTD office Physical Address Livingstone Kariakoo, Block 63, Plot 7, Dar es Salaam, TANZANIA Gal Sport Betting is an adult site intended for players aged 18 or over, Winners know when to stop
© 2024 Fido Technologies LTD, All rights reserved®