Are you featured in the leaderboard below as one of our potential free bet winners?
The more bets you make the more chance you have of getting a free bet prize! Come back on Monday to check on your progress.
NR | UserId | Points | Freebet Prize | TSH |
1 | 402353 | 1280 | 200,000 | TSH |
2 | 294556 | 1259 | 150,000 | TSH |
3 | 328913 | 1017 | 100,000 | TSH |
4 | 255662 | 927 | 30,000 | TSH |
5 | 386442 | 827 | 20,000 | TSH |
6 | 473227 | 705 | 20,000 | TSH |
7 | 11725 | 663 | 20,000 | TSH |
8 | 214683 | 577 | 20,000 | TSH |
9 | 483795 | 572 | 20,000 | TSH |
10 | 64371 | 560 | 20,000 | TSH |
11 | 258951 | 553 | 20,000 | TSH |
12 | 62630 | 549 | 20,000 | TSH |
13 | 28005 | 541 | 20,000 | TSH |
14 | 303687 | 519 | 20,000 | TSH |
15 | 162631 | 517 | 20,000 | TSH |
16 | 571639 | 515 | 5,000 | TSH |
17 | 302465 | 513 | 5,000 | TSH |
18 | 523305 | 496 | 5,000 | TSH |
19 | 430717 | 496 | 5,000 | TSH |
20 | 416300 | 488 | 5,000 | TSH |
21 | 413377 | 485 | 5,000 | TSH |
22 | 394934 | 470 | 5,000 | TSH |
23 | 459480 | 467 | 5,000 | TSH |
24 | 189174 | 466 | 5,000 | TSH |
25 | 317680 | 464 | 5,000 | TSH |
26 | 160119 | 458 | 5,000 | TSH |
27 | 450972 | 458 | 5,000 | TSH |
28 | 234054 | 448 | 5,000 | TSH |
29 | 235716 | 439 | 5,000 | TSH |
30 | 376844 | 433 | 5,000 | TSH |
31 | 468939 | 428 | 5,000 | TSH |
32 | 473876 | 425 | 5,000 | TSH |
33 | 394999 | 422 | 5,000 | TSH |
34 | 272431 | 417 | 5,000 | TSH |
35 | 496134 | 416 | 5,000 | TSH |
36 | 482430 | 404 | 5,000 | TSH |
37 | 397795 | 400 | 5,000 | TSH |
38 | 154197 | 396 | 5,000 | TSH |
39 | 281788 | 395 | 5,000 | TSH |
40 | 304768 | 390 | 5,000 | TSH |
41 | 245770 | 388 | 5,000 | TSH |
42 | 424729 | 385 | 5,000 | TSH |
43 | 430951 | 384 | 5,000 | TSH |
44 | 491086 | 383 | 5,000 | TSH |
45 | 11740 | 380 | 5,000 | TSH |
46 | 505560 | 379 | 5,000 | TSH |
47 | 188266 | 378 | 5,000 | TSH |
48 | 494439 | 378 | 5,000 | TSH |
49 | 406151 | 378 | 5,000 | TSH |
50 | 193035 | 377 | 5,000 | TSH |
51 | 430977 | 376 | 5,000 | TSH |
52 | 190522 | 374 | 5,000 | TSH |
53 | 433979 | 374 | 5,000 | TSH |
54 | 57452 | 372 | 5,000 | TSH |
55 | 188283 | 368 | 5,000 | TSH |
56 | 533388 | 364 | 5,000 | TSH |
57 | 468858 | 357 | 5,000 | TSH |
58 | 23657 | 352 | 5,000 | TSH |
59 | 527497 | 350 | 5,000 | TSH |
60 | 181944 | 350 | 5,000 | TSH |
61 | 136402 | 349 | 5,000 | TSH |
62 | 421688 | 348 | 5,000 | TSH |
63 | 10020 | 348 | 5,000 | TSH |
64 | 531153 | 347 | 5,000 | TSH |
65 | 485708 | 344 | 5,000 | TSH |
66 | 439861 | 343 | 5,000 | TSH |
67 | 297075 | 341 | 5,000 | TSH |
68 | 119114 | 339 | 5,000 | TSH |
69 | 531299 | 337 | 5,000 | TSH |
70 | 507842 | 337 | 5,000 | TSH |
71 | 459697 | 337 | 5,000 | TSH |
72 | 348350 | 335 | 5,000 | TSH |
73 | 567192 | 334 | 5,000 | TSH |
74 | 331798 | 334 | 5,000 | TSH |
75 | 555884 | 332 | 5,000 | TSH |
Free Bets Terms & Conditions
If a player who receives the free bet is not eligible, the free bet will be cancelled
GSB reserve the right to cancel the free bet at any time
Any Free Bet balance must be used in its entirety as a single bet
This single bet can include single selections or multiple selections in one bet
Should the Free Bet be placed on a selection that is later voided, the original Bonus Bet wagered amount will be returned to your Account
A Free Bet can only be used to place wagers, and cannot be transferred, substituted, or exchanged
Any available Free Bet balance cannot be withdrawn
This free bet cannot be used with any other free bet offer from Gal Sports Betting
Minimum requirements to use these free bets:
Gal Sport Betting Copyright © 2022
All rights reserved.